THCP(Perkins)50Hz:
We choose Perkins(UK) engine,which enjoys quick and reliable cold start performance. It applies advanced technologies,optimized combustion process,making low fuel consumption and low noise,which is energy-saving and environment friendly.The
We choose Perkins(UK) engine,which enjoys quick and reliable cold start performance. It applies advanced technologies,optimized combustion process,making low fuel consumption and low noise,which is energy-saving and environment friendly.
The coupled alternator uses TELLHOW, MARATHON,ABB,STAMFORD brushless generator, applying integral salient pole rotor technique, Class H insulation, and steel sheet body, ensuring its advanced performance, steady and reliable operation.
Our controller adopts multi-functional control module,which is specific for diesel genset. It has Chinese and English operating interface, and automatic/manual control function.
Power range: 600kW~1800kW
Generator set model | Prime power | Standby power | Dimensions of genset | Weight | Noise Level (no Load) | Engine model | Fuel tank volume | Control panel | |
kW | kW | mm | kg | 1(m) | 7(m) | L | |||
THCP600P | 600 | 660 | 6058×2438×2591 | 11650 | 82 | 74.1 | 4006-23TAG2A | 900L | C |
THCP640P | 640 | 700 | 6058×2438×2591 | 11800 | 82 | 74.1 | 4006-23TAG3A | 900L | C |
THCP720P | 720 | 800 | 6058×2438×2591 | 12600 | 85 | 76 | 4008TAG1A | 900L | C |
THCP800P | 800 | 880 | 6058×2438×2591 | 12800 | 85 | 76 | 4008TAG2A | 900L | C |
THCP1000P | 1000 | 1100 | 12192×2438×2896 | 19469 | 82.5 | 74 | 4012-46TWG2A | 2000L | C |
THCP1100P | 1100 | 1200 | 12192×2438×2896 | 19890 | 82.5 | 74.5 | 4012-46TAG1A | 2000L | C |
THCP1200P | 1200 | 1320 | 12192×2438×2896 | 20220 | 85 | 75.8 | 4012-46TAG2A | 2000L | C |
THCP1320P | 1320 | 1450 | 12192×2438×2896 | 20320 | 85 | 76 | 4012-46TAG3A | 2000L | C |
THCP1480P | 1480 | 1600 | 12192×2438×2896 | 20352 | 88 | 76.9 | 4016TAG1A | 2000L | C |
THCP1600P | 1600 | 1800 | 12192×2438×2896 | 20480 | 88 | 77 | 4016TAG2A | 2000L | C |
THCP1800P | 1800 | 2000 | 12192×2438×2896 | 20650 | 88 | 78.6 | 4016-61TRG3 | 2000L | C |
Normal condition:ambient temp:40℃,altitude:1000m,relative humidity:60%,Control panel:A-Wall mounting type,B-Vertical Type,C-Containerized Type