THSP(Perkins)50Hz/60Hz:
We choose Perkins(UK) engine,which enjoys quick and reliable cold start performance. It applies advanced technologies,optimized combustion process,making low fuel consumption and low noise,which is energy-saving and environment friendly.The
We choose Perkins(UK) engine,which enjoys quick and reliable cold start performance. It applies advanced technologies,optimized combustion process,making low fuel consumption and low noise,which is energy-saving and environment friendly.
The coupled alternator uses TELLHOW, MARATHON,ABB,STAMFROD brushless generator, applying integral salient pole rotor technique, Class H insulation, and steel sheet body, ensuring its advanced performance, steady and reliable operation.
Our controller adopts multi-functional control module,which is specific for diesel genset. It has Chinese and English operating interface, and automatic/manual control function.
Generator set model | Prime power | Standby power | Dimensions of genset | Weight | Noise Level (no Load) | Engine model | Fuel tank volume | Control panel | |
kW | kW | mm | kg | 1(m) | 7(m) | L | |||
THSP7P | 7 | 8 | 2000×920×1372 | 1280 | 70 | 67.3 | 403A-11G1 | 130L | A |
THSP10P | 10 | 11 | 2000×920×1372 | 1300 | 70 | 67.3 | 403A-15G1 | 130L | A |
THSP16P | 16 | 18 | 2000×920×1372 | 1328 | 70 | 67.3 | 404A-22G1 | 130L | A |
THSP24P | 24 | 26 | 2500×1020×1634 | 1340 | 70 | 67.3 | 1103A-33G | 180L | A |
THSP36P | 36 | 40 | 2500×1020×1634 | 1350 | 70 | 67.3 | 1103A-33TG1 | 180L | A |
THSP48P | 48 | 53 | 2500×1020×1634 | 1385 | 70 | 67.8 | 1103A-33TG2 | 180L | A |
THSP50P | 50 | 55 | 2850×1020×1631 | 1444 | 72 | 68.1 | 1104A-44TG1 | 180L | A |
THSP64P | 64 | 70 | 2850×1020×1631 | 1492 | 72 | 68.6 | 1104A-44TG2 | 180L | A |
THSP80P | 80 | 88 | 2850×1020×1631 | 1530 | 72.5 | 68.9 | 1104C-44TAG2 | 180L | A |
THSP108P | 108 | 120 | 3375×1170×1782 | 1616 | 73 | 69 | 1106A-70TG1 | 300L | B |
THSP120P | 120 | 132 | 3375×1170×1782 | 2097 | 73 | 69.1 | 1106A-70TAG2 | 300L | B |
THSP140P | 140 | 154 | 3375×1170×1782 | 2436 | 75 | 69.2 | 1106A-70TAG3 | 300L | B |
THSP160P | 160 | 176 | 3375×1170×1782 | 2462 | 75 | 69.2 | 1106A-70TAG4 | 300L | B |
THSP180P | 180 | 198 | 3750×1220×2100 | 2622 | 78 | 70 | 1506A-E88TAG2 | 460L | B |
THSP200P | 200 | 220 | 3750×1220×2100 | 2725 | 78 | 70.6 | 1506A-E88TAG3 | 460L | B |
THSP280P | 280 | 308 | 4500×1470×2483 | 4081 | 80 | 71 | 2206C-E13TAG2 | 620L | B |
THSP320P | 320 | 352 | 4500×1470×2483 | 4168 | 80 | 71.3 | 2206C-E13TAG3 | 620L | B |
THSP360P | 360 | 396 | 4700×1520×2512 | 4960 | 82 | 71.8 | 2506C-E15TAG1 | 850L | B |
THSP400P | 400 | 440 | 4700×1520×2512 | 4960 | 82 | 72.2 | 2506C-E15TAG2 | 850L | B |
THSP520P | 520 | 560 | 4950×2020×2512 | 6510 | 85 | 74.6 | 2806A-E18TAG2 | 1200L | B |
Normal condition:ambient temp:40℃,altitude:1000m,relative humidity:60%,Control panel:A-Wall mounting type,B-Vertical Type,C-Containerized Type
Generator set model | Prime power | Standby power | Dimensions of genset | Weight | Noise Level (no Load) | Engine model | Fuel tank volume | Control panel | |
kW | kW | mm | kg | 1(m) | 7(m) | L | |||
THSP9P | 9 | 10 | 2000×920×1372 | 880 | 70 | 67.3 | 403D-11G | 130L | A |
THSP12P | 12 | 14 | 2000×920×1372 | 920 | 70 | 67.3 | 403D-15G | 130L | A |
THSP18P | 18 | 20 | 2000×920×1372 | 980 | 70 | 67.8 | 404D-22G | 130L | A |
THSP61P | 61 | 67 | 2500×1020×1534 | 1492 | 72 | 68.1 | 1104A-44TG1 | 180L | A |
THSP72P | 72 | 80 | 2500×1020×1534 | 1616 | 72.5 | 68.9 | 1104C-44TAG1 | 180L | A |
THSP90P | 90 | 100 | 2500×1020×1534 | 1616 | 72.5 | 68.9 | 1104C-44TAG2 | 180L | A |
THSP122P | 122 | 124 | 3375×1170×1782 | 2097 | 73 | 69 | 1106A-70TG1 | 300L | B |
THSP135P | 135 | 150 | 3375×1170×1782 | 2097 | 73 | 69.1 | 1106A-70TAG2 | 300L | B |
THSP158P | 158 | 175 | 3375×1170×1782 | 2436 | 75 | 69.2 | 1106A-70TAG3 | 300L | B |
THSP196P | 196 | 215 | 3750×1220×2100 | 2622 | 78 | 70 | 1506A-E88TAG1 | 460L | B |
THSP225P | 225 | 250 | 3750×1220×2100 | 2725 | 78 | 70.6 | 1506A-E88TAG3 | 460L | B |
THSP250P | 250 | 275 | 3750×1220×2100 | 2876 | 78 | 71 | 1506A-E88TAG4 | 460L | B |
THSP270P | 270 | 300 | 3750×1220×2100 | 2930 | 78 | 71 | 1506A-E88TAG5 | 460L | B |
THSP320P | 320 | 350 | 4500×1470×2483 | 4081 | 80 | 72 | 2206A-E13TAG5 | 620L | B |
THSP350P | 350 | 400 | 4500×1470×2483 | 4168 | 80 | 72 | 2206A-E13TAG6 | 620L | B |
THSC410P | 410 | 450 | 4700×1520×2512 | 4960 | 82 | 73 | 2506A-E15TAG3 | 850L | B |
THSP455P | 455 | 500 | 4700×1520×2512 | 5160 | 82 | 73 | 2506A-E15TAG4 | 850L | B |
THSP500P | 500 | 550 | 4950×2020×2512 | 6320 | 85 | 74 | 2806A-E18TAG1A | 1200L | B |
THSP545P | 545 | 600 | 4950×2020×2512 | 6510 | 85 | 75 | 2806A-E18TAG3 | 1200L | B |
Normal condition:ambient temp:40℃,altitude:1000m,relative humidity:60%,Control panel:A-Wall mounting type,B-Vertical Type,C-Containerized Type