THLM(MTU1600)50Hz/60Hz:
Power Range: 370kW-520kW
Engine: MTU1600 Series
Alternator: MARATHON,ABB,STAMFORD,TELLHOW
Frequency: 50Hz/60Hz
We choose world leading German MTU1600 industrial engine,which applies fuel common rail technique and digital ADEC electric managing system, long overhaul period,and its emission index meets German TALuft Standard,which energy-saving and environmental protective.
The coupled alternator uses TELLHOW, MARATHON,ABB,STAMFROD brushless generator, applying integral salient pole rotor technique, Class H insulation, and steel sheet body, ensuring its advanced performance, steady and reliable operation.
Our controller adopts multi-functional control module,which is specific for diesel gen-set. It has Chinese and English operating interface, and automatic/manual control function and kinds of parameter display and protection function.There are different intellectual modules for option,realizing auto-start control,auto-start control + communication,auto-start control + communication + auto paralleling, ATS between mains and generator set,and so on.
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Prime power | Standby power | Dimensions | Weight | Engine model | Cylinders/ | Bore | Stroke | Displacement | Engine fuel | Lube volume | Coolant volume |
(L)×(W)×(H) | ||||||||||||
KW | KW | mm | kg | mm | mm | L | g/kw·h | L | L | |||
THLM370 | 370 | 400 | 3100×1660×2045 | 3800 | 10V1600G10F | 10/V | 122 | 150 | 17.5 | 191 | 61 | 110 |
THLM400 | 400 | 450 | 3100×1660×2045 | 3800 | 10V1600G20F | 10/V | 122 | 150 | 17.5 | 190 | 61 | 110 |
THLM480 | 480 | 528 | 3100×1660×2145 | 4500 | 12V1600G10F | 12/V | 122 | 150 | 21 | 192 | 73 | 115 |
THLM530 | 530 | 580 | 3400×1660×2145 | 4500 | 12V1600G20F | 12/V | 122 | 150 | 21 | 192 | 73 | 115 |
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Prime power | Standby power | Dimensions | Weight | Engine model | Cylinders/ | Bore | Stroke | Displacement | Engine fuel | Lube volume | Coolant volume |
(L)×(W)×(H) | ||||||||||||
KW | KW | mm | kg | mm | mm | L | g/kw·h | L | L | |||
THLM465 | 465 | 512 | 3100×1660×2045 | 3800 | 10V1600G20S | 10/V | 122 | 150 | 17.5 | 190 | 61 | 110 |
THLM504 | 504 | 554 | 3400×1660×2145 | 4500 | 12V1600G10S | 12/V | 122 | 150 | 21 | 192 | 73 | 115 |
THLM552 | 552 | 607 | 3665×1660×2145 | 4500 | 12V1600G20S | 12/V | 122 | 150 | 21 | 192 | 73 | 115 |
Normal condition: ambient temp:40℃,altitude:1000m,relative humidity:60%.