THLCCCEC(Cummins)50Hz/60Hz:
The engine is manufactured by Chongqing Cummins (CCEC), the joint ventures of American Cummins in China. It is with excellent quality and reliable performance.The coupled alternator uses TELLHOW, MARATHON,ABB,STAMFROD brushless generator, a
The engine is manufactured by Chongqing Cummins (CCEC), the joint ventures of American Cummins in China. It is with excellent quality and reliable performance.
The coupled alternator uses TELLHOW, MARATHON,ABB,STAMFROD brushless generator, applying integral salient pole rotor technique, Class H insulation, and steel sheet body, ensuring its advanced performance, steady and reliable operation.
Our controller adopts multi-functional control module,which is specific for diesel gen-set. It has Chinese and English operating interface, and automatic/manual control function and kinds of parameter display and protection function.There are different intellectual modules for option,realizing auto-start control,auto-start control + communication,auto-start control + communication + auto paralleling, ATS between mains and generator set,and so on.
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Prime power | Standby power | Dimensions | Weight | Engine model | Cylinders/ | Bore | Stroke | Displacement | Engine fuel | Lube volume | Coolant volume |
(L)×(W)×(H) | ||||||||||||
KW | KW | mm | Kg | mm | mm | L | g/kw·h | L | L | |||
THLC200 | 200 | 220 | 3000×1235×1806 | 2630 | NT855-GA | 6/L | 140 | 152 | 14 | 200 | 39 | 69 |
THLC250 | 250 | 275 | 2860×1275×1520 | 2630 | MTAA11-G3 | 6/L | 125 | 147 | 10.8 | 197 | 37 | 55 |
THLC280 | 280 | 300 | 3020×1279×1742 | 3200 | NAT855-G2A | 6/L | 140 | 152 | 14 | 200 | 39 | 69 |
THLC300 | 300 | 330 | 3250×1335×1830 | 3200 | NTAA855-G7 | 6/L | 140 | 152 | 14 | 194 | 39 | 81 |
THLC320 | 320 | 350 | 3250×1335×1830 | 3220 | NTAA855-G7A | 6/L | 140 | 152 | 14 | 201 | 39 | 81 |
THLC360 | 360 | 400 | 3300×1522×1946 | 4050 | KTA19-G3 | 6/L | 159 | 159 | 18.9 | 204 | 50 | 98 |
THLC400 | 400 | 440 | 3300×1522×1946 | 4100 | KTA19-G3A | 6/L | 159 | 159 | 18.9 | 202 | 50 | 98 |
THLC440 | 440 | 450 | 3550×1590×2120 | 4400 | KTAA19-G5 | 6/L | 159 | 159 | 18.9 | 202 | 50 | 108 |
THLC460 | 460 | 406 | 3700×1500×1971 | 4450 | KTAA19-G6 | 6/L | 159 | 159 | 18.9 | 204 | 50 | 108 |
THLC500 | 500 | 550 | 3700×1500×1971 | 4500 | KTAA19-G6A | 6/L | 159 | 159 | 18.9 | 201 | 50 | 108 |
THLC600 | 600 | 660 | 4308×2028×2412 | 6900 | KTA38-G2 | 12/V | 159 | 159 | 37.8 | 200 | 135 | 218 |
THLC640 | 640 | 704 | 4300×2030×2415 | 7150 | KTA38-G2B | 12/V | 159 | 159 | 37.8 | 202 | 135 | 223 |
THLC730 | 730 | 800 | 4300×2030×2415 | 7200 | KTA38-G2A | 12/V | 159 | 159 | 37.8 | 202 | 135 | 223 |
THLC800 | 800 | 880 | 4456×2028×2412 | 7650 | KTA38-G55 | 12/V | 159 | 159 | 37.8 | 202 | 135 | 223 |
THLC900 | 900 | 1000 | 4400×2030×2245 | 8000 | KTA38-G9 | 12/V | 159 | 159 | 37.8 | 202 | 135 | 223 |
THLC1000 | 1000 | 1100 | 5074×2010×2341 | 9200 | KTA50-G3 | 16/V | 159 | 159 | 50.8 | 201 | 177 | 280 |
THLC1100 | 1100 | 1210 | 5450×2020×2412 | 12000 | KTA50-G8 | 16/V | 159 | 159 | 50.8 | 201 | 205 | 361 |
THLC1200 | 1200 | 1320 | 5450×2020×2412 | 12000 | KTA50-GS8 | 16/V | 159 | 159 | 50.8 | 201 | 205 | 361 |
Generator set technical parameter | Engine technical parameter | |||||||||||
Generator set model | Prime power | Standby power | Dimensions | Weight | Engine model | Cylinders/ | Bore | Stroke | Displacement | Engine fuel | Lube volume | Coolant volume |
(L)×(W)×(H) | ||||||||||||
KW | KW | mm | Kg | mm | mm | L | g/kw·h | L | L | |||
THLC250 | 250 | 275 | 3000×1280×1900 | 3200 | NTA855-G1 | 6/L | 140 | 152 | 14 | 197 | 39 | 53 |
THLC275 | 275 | 300 | 3000×1280×1900 | 3450 | NTA855-G18 | 6/L | 140 | 152 | 14 | 200 | 39 | 53 |
THLC315 | 315 | 350 | 3000×1280×1900 | 3550 | NTA855-G3 | 6/L | 140 | 152 | 14 | 194 | 36.7 | 53 |
THLC350 | 350 | 400 | 3370×1525×2030 | 3680 | KTA19-G2 | 6/L | 159 | 159 | 19 | 204 | 50 | 53 |
THLC410 | 410 | 450 | 3370×1525×2030 | 4050 | KTA19-G3 | 6/L | 159 | 159 | 19 | 204 | 50 | 53 |
THLC450 | 450 | 500 | 3370×1525×2030 | 4800 | KTA19-G3A | 6/L | 159 | 159 | 19 | 204 | 50 | 80 |
THLC470 | 470 | 550 | 3540×1565×2160 | 5300 | KTAA19-G5 | 6/L | 159 | 159 | 19 | 204 | 50 | 80 |
THLC550 | 550 | 600 | 3700×1500×1971 | 5300 | KTAA19-G6A | 6/L | 159 | 159 | 19 | 204 | 50 | 108 |
THLC620 | 620 | 680 | 4400×2030×2415 | 6900 | KT38-G | 12/V | 159 | 159 | 37.8 | 208 | 135 | 223 |
THLC725 | 725 | 800 | 4400×2030×2415 | 6900 | KT38-G2 | 12/V | 159 | 159 | 37.8 | 200 | 135 | 223 |
THLC800 | 800 | 900 | 4400×2030×2415 | 7200 | KT38-G2A | 12/V | 159 | 159 | 37.8 | 200 | 135 | 223 |
THLC900 | 900 | 1000 | 4540×2030×2250 | 7650 | KT38-G4 | 12/V | 159 | 159 | 37.8 | 202 | 135 | 223 |
THLC1000 | 1000 | 1100 | 4400×2030×2240 | 8000 | KT38-G9 | 12/V | 159 | 159 | 37.8 | 202 | 135 | 223 |
THLC1100 | 1100 | 1260 | 5100×2010×2340 | 9200 | KTA50-G3 | 16/V | 159 | 159 | 50.8 | 201 | 200 | 330 |
THLC1250 | 1250 | 1500 | 5500×2010×2530 | 12000 | KTA50-G9 | 16/V | 159 | 159 | 50.8 | 201 | 200 | 330 |
Normal condition: ambient temp:40℃,altitude:1000m,relative humidity:60%.