THCC(Cummins)50Hz/60Hz:
The engine is manufactured by Dongfeng Cummins (DCEC) and Chongqing Cummins (CCEC), the joint ventures of American Cummins in China. It is of excellent quality and reliable performance.The coupled alternator uses TELLHOW, MARATHON,ABB,STAMF
The engine is manufactured by Dongfeng Cummins (DCEC) and Chongqing Cummins (CCEC), the joint ventures of American Cummins in China. It is of excellent quality and reliable performance.
The coupled alternator uses TELLHOW, MARATHON,ABB,STAMFORD brushless generator, applying integral salient pole rotor technique, Class H insulation, and steel sheet body, ensuring its advanced performance, steady and reliable operation.
Our controller adopts multi-functional control module,which is specific for diesel genset. It has Chinese and English operating interface, and automatic/manual control function.
Power range: 600kW~1200kW(50Hz) 620kW~1250kW(60Hz)
Prime power | Standby power | Dimensions of genset | Weight | Noise Level (no Load) | Engine model | Fuel tank volume | Control panel | |
kW | kW | mm | kg | 1(m) | 7(m) | L | ||
600 | 660 | 6058×2438×2591 | 12500 | 85 | 74.3 | KTA38-G2 | 900L | C |
640 | 700 | 6058×2438×2591 | 12500 | 85 | 75 | KTA38-G2B | 900L | C |
730 | 800 | 6058×2438×2591 | 12700 | 85 | 75 | KTA38-G2A | 900L | C |
800 | 880 | 6058×2438×2591 | 12700 | 85 | 75.3 | KTA38-G5 | 900L | C |
N/A | 1000 | 6058×2438×2591 | 13500 | 88 | 78 | KTA38-G9 | 900L | C |
1000 | 1100 | 12192×2438×2896 | 20278 | 85 | 75 | KTA50-G3 | 2000L | C |
1100 | 1200 | 12192×2438×2897 | 21200 | 85 | 75.2 | KTA50-G8 | 2000L | C |
1200 | 1320 | 12192×2438×2898 | 21200 | 85 | 76 | KTA50-GS8 | 2000L | C |
Prime power | Standby power | Dimensions of genset | Weight | Noise Level (no Load) | Engine model | Fuel tank volume | Control panel | |
kW | kW | mm | kg | 1(m) | 7(m) | L | ||
620 | 680 | 6058×2438×2591 | 12500 | 85 | 74.3 | KT38-G | 900L | C |
725 | 800 | 6058×2438×2591 | 12500 | 85 | 75 | KTA38-G2 | 900L | C |
800 | 900 | 6058×2438×2591 | 12700 | 85 | 75 | KTA38-G2A | 900L | C |
900 | 1000 | 6058×2438×2591 | 12700 | 85 | 75.3 | KTA38-G4 | 900L | C |
N/A | 1100 | 6058×2438×2591 | 13500 | 88 | 78 | KTA38-G9 | 900L | C |
1100 | 1260 | 12192×2438×2896 | 20278 | 85 | 75 | KTA50-G3 | 2000L | C |
1250 | 1500 | 12192×2438×2896 | 21200 | 85 | 75.2 | KTA50-G9 | 2000L | C |
Normal condition:ambient temp:40℃,altitude:1000m,relative humidity:60%,Control panel:A-Wall mounting type,B-Vertical Type,C-Containerized Type