THCM(MTU)50Hz/60H:
We choose world leading German MTU2000 and MTU4000 industrial engine,which applies fuel common rail technique and digital ADEC electric managing system. It has long overhaul period,and its emission index meets German TALuft Standard,marking
We choose world leading German MTU2000 and MTU4000 industrial engine,which applies fuel common rail technique and digital ADEC electric managing system. It has long overhaul period,and its emission index meets German TALuft Standard,marking it energy-saving and environmental friendly.
The coupled alternator uses TELLHOW, MARATHON,ABB,STAMFORD brushless generator, applying integral salient pole rotor technique, Class H insulation, and steel sheet body, ensuring its advanced performance, steady and reliable operation.
Our controller adopts multi-functional control module,which is specific for diesel genset. It has Chinese and English operating interface, and automatic/manual control function.
Our controller adopts multi-functional control module,which is specific for diesel genset. It has Chinese and English operating interface, and automatic/manual control function
Generator set model | Prime power | Standby power | Dimensions of genset | Weight | Noise Level (no Load) | Engine model | Fuel tank volume | Control panel | |
kW | kW | mm | kg | 1(m) | 7(m) | L | |||
THCM515P | 515 | 560 | 6058×2438×2591 | 11100 | 82 | 74 | 12V2000G25 | 900L | C |
THCM640P | 640 | 700 | 6058×2438×2591 | 11250 | 82 | 74 | 12V2000G65 | 900L | C |
THCM730P | 730 | 800 | 6058×2438×2591 | 12200 | 85 | 75 | 16V2000G25 | 900L | C |
THCM800P | 800 | 880 | 6058×2438×2591 | 12200 | 85 | 75 | 16V2000G65 | 900L | C |
THCM910P | 910 | 1000 | 6058×2438×2591 | 13600 | 88 | 78 | 18V2000G65 | 900L | C |
THCM1000P | 1000 | 1100 | 6058×2438×2591 | 14100 | 85 | 78 | 18V2000G26F | 900L | C |
THCM1100P | 1100 | 1200 | 12192×2438×2896 | 22040 | 85 | 75 | 12V4000G23R | 2000L | C |
THCM1320P | 1320 | 1450 | 12192×2438×2896 | 22300 | 85 | 75 | 12V4000G23 | 2000L | C |
THCM1470P | 1470 | 1610 | 12192×2438×2896 | 22665 | 88 | 78 | 12V4000G63 | 2000L | C |
THCM1670P | 1670 | 1800 | 12192×2438×2896 | 24680 | 88 | 78 | 16V4000G23 | 2000L | C |
THCM1800P | 1800 | 2000 | 12192×2438×2896 | 24680 | 88 | 78 | 16V4000G63 | 2000L | C |
Generator set model | Prime power | Standby power | Dimensions of genset | Weight | Noise Level (no Load) | Engine model | Fuel tank volume | Control panel | |
kW | kW | mm | kg | 1(m) | 7(m) | L | |||
THCM635P | 635 | 700 | 6058×2438×2591 | 11100 | 82 | 74 | 12V2000G45 | 900L | C |
THCM720P | 720 | 792 | 6058×2438×2591 | 11250 | 82 | 74 | 12V2000G85 | 900L | C |
THCM825P | 825 | 908 | 6058×2438×2591 | 12200 | 85 | 75 | 16V2000G45 | 900L | C |
THCM910P | 910 | 1000 | 6058×2438×2591 | 12200 | 85 | 75 | 16V2000G85 | 900L | C |
THCM1075P | 1075 | 1200 | 6058×2438×2591 | 13600 | 88 | 78 | 18V2000G85 | 900L | C |
THCM1400P | 1400 | 1540 | 12192×2438×2896 | 22040 | 85 | 75 | 12V4000G43 | 2000L | C |
THCM1630P | 1630 | 1800 | 12192×2438×2896 | 22300 | 85 | 75 | 12V4000G83 | 2000L | C |
THCM1890P | 1890 | 2080 | 12192×2438×2896 | 22665 | 88 | 78 | 16V4000G43 | 2000L | C |
THCM2130P | 2130 | 2350 | 12192×2438×2896 | 24680 | 88 | 78 | 16V4000G83 | 2000L | C |
Normal condition:ambient temp:40℃,altitude:1000m,relative humidity:60%,Control panel:A-Wall mounting type,B-Vertical Type,C-Containerized Type